Skip to content
Summer 2023 and Winter 2023 league tables
D1 | Team | P | W | L | R | G | Pts |
---|
1 | David Lloyd A | 10 | 9 | 1 | 68 | 644 | 95 |
2 | Deeping A | 10 | 6 | 4 | 63 | 765 | 81 |
3 | NENS | 10 | 6 | 4 | 49 | 622 | 67 |
4 | Stamford A | 8 | 3 | 5 | 41 | 371 | 50 |
5 | Spalding A | 9 | 3 | 6 | 34 | 503 | 37 |
6 | Stamford B | 9 | 0 | 9 | 6 | 247 | 6 |
7 | | | | | | | |
8 | | | | | | | |
Summer Division One
D2 | Team | P | W | L | R | G | Pts |
---|
1 | Deeping B | 14 | 11 | 3 | 84 | 952 | 116 |
2 | Spalding B | 12 | 8 | 4 | 68 | 859 | 94 |
3 | Railway | 13 | 7 | 6 | 63 | 744 | 84 |
4 | Castor A | 11 | 5 | 6 | 52 | 602. | 69 |
5 | Bourne | 11 | 4 | 7 | 44 | 557 | 55 |
6 | David Lloyd B | 9 | 5 | 4 | 37 | 256 | 48 |
7 | Whittlesey A | 10 | 3 | 7 | 35 | 411 | 44 |
8 | Castor B | 12 | 2 | 10 | 34 | 506 | 41 |
Summer Division Two
D3 | Team | P | W | L | R | G | Pts |
---|
1 | Spalding D | 14 | 12 | 2 | 102 | 1114 | 138 |
2 | Spalding C | 13 | 12 | 1 | 96 | 1155 | 131 |
3 | Deeping C | 12 | 9 | 3 | 79 | 909 | 107 |
4 | Deeping D | 14 | 8 | 6 | 67 | 903 | 91 |
5 | Stamford C | 12 | 6 | 6 | 60 | 815 | 78 |
6 | Castor C | 13 | 4 | 9 | 41 | 678 | 53 |
7 | Deeping E | 14 | 2 | 12 | 32 | 599 | 38 |
8 | Kings Cliffe | 14 | 0 | 14 | 0 | 0 | 0 |
Summer Division Three
Winter 2022/23 league table
D1 | Team | P | W | D | L | R | G | Pts |
---|
1 | Spalding A | 6 | 5 | 1 | 0 | 35 | — | 11 |
2 | Railway | 6 | 4 | 2 | 0 | 35 | — | 10 |
3 | Deeping A | 7 | 4 | 1 | 2 | 26 | — | 9 |
4 | Longthorpe A | 5 | 1 | 2 | 2 | 20 | — | 4 |
5 | Deeping B | 10 | 1 | 2 | 7 | 16 | — | 4 |
6 | Whittlesey | 6 | 2 | 0 | 4 | 25 | — | 4 |
7 | Longthorpe B | 3 | 1 | 0 | 2 | 13 | — | 2 |
8 | Kings Cliffe | 3 | 1 | 0 | 2 | 8 | — | 2 |
Winter League – currently underway
Summer 2022 and Winter 2022 league tables
D1 | Team | P | W | L | R | G | Pts |
---|
1 | Deeping A | 8 | 7 | 1 | 60 | 682 | 81 |
2 | Stamford A | 8 | 6 | 2 | 57 | 634 | 76 |
3 | David Lloyd A | 5 | 4 | 1 | 32 | 353 | 40 |
4 | NENS | 7 | 2 | 5 | 20 | 314 | 26 |
5 | Stamford B | 7 | 1 | 6 | 7 | 203 | 9 |
6 | Spalding A | 5 | 0 | 5 | 4 | 102 | 5 |
7 | | | | | | | |
8 | | | | | | | |
Summer Division One
D2 | Team | P | W | L | R | G | Pts |
---|
1 | Spalding B | 9 | 8 | 1 | 55 | 585 | 79 |
2 | Castor A | 8 | 6 | 2 | 47 | 550 | 65 |
3 | David Lloyd B | 7 | 4 | 3 | 38 | 427 | 47 |
4 | Railway | 9 | 3 | 6 | 33 | 519 | 42 |
5 | Stamford C | 9 | 2 | 7 | 28 | 471 | 34 |
6 | Deeping B | 8 | 2 | 6 | 24 | 371 | 30 |
| | | | | | | |
| | | | | | | |
Summer Division Two
D3 | Team | P | W | L | R | G | Pts |
---|
1 | Castor B | 8 | 6 | 2 | 52 | 579 | 70 |
2 | Whittlesey A | 6 | 4 | 2 | 40 | 397 | 52 |
3 | Bourne | 7 | 5 | 2 | 32 | 383 | 47 |
4 | Deeping C | 7 | 1 | 6 | 21 | 280 | 24 |
5 | Deeping D | 5 | 1 | 4 | 13 | 227 | 16 |
6 | Spalding C | 5 | 1 | 4 | 12 | 224 | 15 |
7 | | | | | | | |
8 | | | | | | | |
Summer Division Three
D1 | Team | P | W | L | R | G | Pts |
---|
1 | Spalding D | 10 | 10 | 0 | 78 | 898 | 108 |
2 | Kings Cliffe | 10 | 8 | 2 | 62 | 795 | 86 |
3 | Castor C | 10 | 5 | 5 | 48 | 609 | 62 |
4 | Stamford D | 9 | 4 | 5 | 46 | 651 | 59 |
5 | Deeping E | 9 | 2 | 7 | 27 | 454 | 33 |
6 | Whittlesey B | 10 | 0 | 10 | 0 | 0 | 0 |
7 | | | | | | | |
8 | | | | | | | |
Winter Division One
Previous Years…