Skip to content
Summer 2023
Division One – Monday unless stated*
Date | Home | Score | Away | Score |
---|
24/4 | Stamford B | – | Stamford A | – |
24/4 | David Lloyd A | 9 (59) | NENS | 0 (58) |
24/4 | Spalding A | 3 (52) | Deeping A | 6 (65) |
15/5 | NENS | – | Stamford B | – |
15/5 | Stamford A | – | Spalding A | – |
15/5 | David Lloyd A | 5 (59) | Deeping A | 4 (58) |
22/5 | Stamford A | 3 (49) | David Lloyd A | 6 (68) |
22/5 | Spalding A | 8 (88) | Stamford B | 1 (30) |
22/5 | NENS | – | Deeping A | – |
|
|
5/6 | Stamford B | 0 (16) | David Lloyd A | 9 (101) |
5/6 | Deeping A | 9 (117) | Stamford A | 0 (0) |
5/6 | NENS | 8 (73) | Spalding A | 1 (44) |
12/6 | Stamford A | 4 (51) | NENS | 5 (66) |
12/6 | Spalding A | 0 (28) | David Lloyd A | 9 (89) |
12/6 | Deeping A | 9 (107) | Stamford B | 0 (10) |
19/6 | Stamford A | – | Stamford B | – |
19/6 | NENS | 4 (58) | David Lloyd A | 5 (59) |
19/6 | Deeping A | 9 (96) | Spalding A | 0 (21) |
26/6 | Spalding A | 6 (73) | Stamford A | 3 (44) |
26/6 | Stamford B | – | NENS | – |
26/6 | Deeping A | 4 (50) | David Lloyd A | 5 (67) |
3/7 | David Lloyd A | 5 (59) | Stamford A | 4 (58) |
3/7 | Stamford B | 1 (31) | Spalding A | 8 (86) |
3/7 | Deeping A | 4 (50) | NENS | 5 (63) |
10/7 | David Lloyd A | 5 (59) | Stamford B | 4 (58) |
10/7 | Stamford A | 6 (65) | Deeping A | 3 (52) |
10/7 | Spalding A | 4 (53) | NENS | 5 (64) |
17/7 | NENS | 2 (101) | Stamford A | 7 (76) |
17/7 | Stamford B | 0 (16) | Deeping A | 9 (103) |
24/7 | David Lloyd A | 5 (59) | Spalding A | 4 (58) |
* All teams play Monday 6pm
Division Two – Tuesday unless stated*
Date | Home | Score | Away | Score |
---|
25/4 | Deeping B | 8 | David Lloyd B | 1 |
25/4 | Spalding B | 7 (66) | Bourne | 2 (51) |
26/4 | Castor B | 0 (30) | Castor A | 9 (81) |
25/4 | Whittlesey A | 2 (42) | Railway | 7 (63) |
3/5 | Castor B | 8 | David Lloyd B | 1 |
2/5 | Bourne | 3 (51) | Castor A | 6 (64) |
2/5 | Railway | 4 (54) | Spalding B | 5 (63) |
2/5 | Deeping B | 7 (86) | Whittlesey A | 2 (31) |
8/5 | Castor A | 4 (40) | David Lloyd B | 2 (29) |
9/5 | Whittlesey A | – | Castor B | – |
9/5 | Deeping B | 5 (50) | Spalding B | 4 (67) |
9/5 | Bourne | 4 (51) | Railway | 5 (66) |
16/5 | Railway | 4 (66) | David Lloyd B | 5 (51) |
16/5 | Spalding B | 7 (96) | Whittlesey A | 2 (21) |
17/5 | Castor B | 1 (29) | Bourne | 8 (82) |
15/5 | Castor A | 4 (56) | Deeping B | 5 (61) |
23/5 | Whittlesey A | 5 (62) | Bourne | 4 (55) |
22/5 | David Lloyd B | 5 (60) | Spalding B | 4 (57) |
22/5 | Castor A | 4 (60) | Railway | 5 (57) |
24/5 | Castor B | 1 (34) | Deeping B | 8 (83) |
30/5 | Bourne | 6 | Deeping B | 3 |
31/5 | Castor B | 0 (28) | Railway | 9 (89) |
29/5 | Castor A | – | Spalding B | – |
30/5 | Whittlesey A | – | David Lloyd B | – |
5/6 | David Lloyd B | – | Bourne | – |
6/6 | Deeping B | 7 (90) | Railway | 2 (27) |
6/6 | Whittlesey A | – | Castor A | – |
6/6 | Spalding B | 8 (83) | Castor B | 1 (24) |
12/6 | David Lloyd B | 5 | Deeping B | 4 |
13/6 | Bourne | – | Spalding B | – |
12/6 | Castor A | – | Castor B | – |
13/6 | Railway | 7 (63) | Whittlesey A | 2 (42) |
19/6 | David Lloyd B | – | Castor B | – |
19/6 | Castor A | 4 (56) | Bourne | 5 (51) |
20/6 | Spalding B | 5 (76) | Railway | 4 (41) |
20/6 | Whittlesey A | 4 | Deeping B | 5 |
26/6 | David Lloyd B | – | Castor A | – |
28/6 | Castor B | 4 (44) | Whittlesey A | 5 (51) |
27/6 | Spalding B | 3 (52) | Deeping B | 6 (65) |
27/6 | Railway | 2 (43) | Bourne | 7 (74) |
3/7 | David Lloyd B | – | Railway | – |
4/7 | Whittlesey A | – | Spalding B | – |
4/7 | Bourne | 3 (51) | Castor B | 6 (64) |
4/7 | Deeping B | 3 (48) | Castor A | 6 (69) |
11/7 | Bourne | – | Whittlesey A | – |
11/7 | Spalding B | 9 (117) | David Lloyd B | 0 (0) |
11/7 | Railway | 5 (63) | Castor A | 4 (54) |
11/7 | Deeping B | 6 (67) | Castor B | 3 (50) |
18/7 | Deeping B | 8 (85) | Bourne | 1 (32) |
18/7 | Railway | 7 (77) | Castor B | 2 (37) |
18/7 | Spalding B | 5(59) | Castor A | 4 (58) |
17/7 | David Lloyd B | – | Whittlesey A | – |
25/7 | Bourne | – | David Lloyd B | – |
25/7 | Railway | 2 (35) | Deeping B | 2 (37) |
24/7 | Castor A | 5 (64) | Whittlesey A | 4 (53) |
26/7 | Castor B | 1 (42) | Spalding B | 8 (65) |
* All teams play Tuesday
except David Lloyd (Mon), Castor A (Mon), Castor B (Wed)
Division Three – Wednesday unless stated*
Date | Home | Score | Away | Score |
---|
26/4 | Spalding C | 7 (78) | Deeping D | 2 (33) |
26/4 | Kings Cliffe | 0 (0) | Spalding D | 9 (117) |
26/4 | Deeping E | 4 (52) | Castor C | 5 (65) |
26/4 | Stamford C | 2 (45) | Deeping C | 7 (72) |
3/5 | Deeping D | 1 (38) | Deeping C | 8 (79) |
3/5 | Spalding C | 6 (67) | Spalding D | 3 (42) |
3/5 | Stamford C | 5 (61) | Castor C | 4 (56) |
3/5 | Kings Cliffe | 0 (0) | Deeping E | 9 (117) |
10/5 | Deeping E | 0 (0) | Spalding C | 9 (117) |
10/5 | Spalding D | 9 (80) | Deeping D | 0 (37) |
10/5 | Stamford C | 9 (117) | Kings Cliffe | 0 (0) |
10/5 | Castor C | 1 (22) | Deeping C | 8 (89) |
16/5 | Deeping C | 7 (62) | Spalding C | 2 (55) |
17/5 | Deeping D | 9 (117) | Kings Cliffe | 0 (0) |
17/5 | Spalding D | 9 (86) | Castor C | 0 (31) |
17/5 | Stamford C | 8 (93) | Deeping E | 1 (24) |
24/5 | Kings Cliffe | 0 (0) | Spalding C | 9 (117) |
24/5 | Deeping D | 7 (68) | Castor C | 2 (49) |
24/5 | Spalding D | 5 (69) | Stamford C | 4 (48) |
23/5 | Deeping C | 9 (85) | Deeping E | 0 (32) |
31/5 | Deeping E | 0 (19) | Spalding D | 9 (98) |
30/5 | Deeping C | 9 (117) | Kings Cliffe | 0 (0) |
31/5 | Spalding C | 9 (100) | Castor C | 0 (17) |
31/5 | Stamford C | 3 (46) | Deeping D | 6 (71) |
7/6 | Spalding D | 5 (53) | Deeping C | 4 (64) |
7/6 | Stamford C | 3 (49) | Spalding C | 6 (68) |
7/6 | Castor C | 9 (117) | Kings Cliffe | 0 (0) |
7/6 | Deeping D | 7 (75) | Deeping E | 2 (42) |
14/6 | Deeping D | 0 (27) | Spalding C | 9 (90) |
14/6 | Spalding D | 9 (117) | Kings Cliffe | 0 (0) |
14/6 | Castor C | 6 (63) | Deeping E | 3 (40) |
13/6 | Deeping C | – | Stamford C | – |
20/6 | Deeping C | 6 (73) | Deeping D | 3 (44) |
21/6 | Spalding D | 3 (59) | Spalding C | 6 (58) |
21/6 | Castor C | 4 (46) | Stamford C | 5 (67) |
21/6 | Deeping E | 9 (117) | Kings Cliffe | 0 (0) |
28/6 | Spalding C | 8 (94) | Deeping E | 1 (19) |
28/6 | Deeping D | 1 (47) | Spalding D | 8 (70) |
28/6 | Kings Cliffe | 0 (0) | Stamford C | 9 (117) |
27/6 | Deeping C | – | Castor C | – |
5/7 | Spalding C | 7 (90) | Deeping C | 2 (37) |
5/7 | Kings Cliffe | 0 (0) | Deeping D | 9 (117) |
5/7 | Castor C | 0 (36) | Spalding D | 9 (81) |
5/7 | Deeping E | 0 (28) | Stamford C | 9 (88) |
12/7 | Spalding C | 9 (117) | Kings Cliffe | 0 (0) |
12/7 | Castor C | 1 (41) | Deeping D | 8 (76) |
12/7 | Stamford C | 1 (41) | Spalding D | 8 (76) |
12/7 | Deeping E | 0 (33) | Deeping C | 9 (84) |
19/7 | Spalding D | 9 (97) | Deeping E | 0 (20) |
19/7 | Kings Cliffe | 0 (0) | Deeping C | 9 (117) |
19/7 | Castor C | 0 (18) | Spalding C | 9 (105) |
19/7 | Deeping D | 7 (74) | Stamford C | 2 (43) |
25/7 | Deeping C | 2 (48) | Spalding D | 7 (69) |
26/7 | Spalding C | – | Stamford C | – |
26/7 | Kings Cliffe | 0 (0) | Castor C | 9 (117) |
26/7 | Deeping E | 2 (38) | Deeping D | 7 (79) |
* All teams play Wednesdays
except Deeping C (Tue)
Winter 2022 – Oct 22 to Mar 2023
Division One – Sundays
Date | Home | | | Away |
---|
6/11 | Deeping A | 7 | 1 | Deeping B |
| Whittlesey | 3 | 5 | Spalding |
| Kings Cliffe | p | p | Railway |
| Longthorpe A | | | Longthorpe B |
13/11 | Deeping B | 0 | 8 | Whittlesey |
| Spalding | | | Kings Cliffe |
| Railway | p | p | Longthorpe A |
| Longthorpe B | | | Deeping A |
20/11 | Deeping A | 1 | 7 | Railway |
| Whittlesey | | | Longthorpe B |
| Kings Cliffe | 6 | 2 | Deeping B |
| Longthorpe A | 1 | 7 | Spalding |
27/11 | Deeping B | 4 | 4 | Longthorpe A |
| Spalding | | | Deeping A |
| Railway | p | p | Whittlesey |
| Longthorpe B | | | Kings Cliffe |
4/12 | Longthorpe B | 8 | 0 | Deeping B |
| Deeping A | | | Longthorpe A |
| Spalding | p | p | Railway |
| Whittlesey | | | Kings Cliffe |
11/12 | Spalding | | | Deeping B |
| Railway | | | Longthorpe B |
| Deeping A | | | Whittlesey |
| Longthorpe A | | | Kings Cliffe |
18/12 | Deeping B | p | p | Railway |
| Spalding | | | Longthorpe B |
| Kings Cliffe | | | Deeping A |
| Longthorpe A | 3 | 5 | Whittlesey |
8/1 | Deeping B | 4 | 4 | Deeping A |
| Spalding | 6 | 2 | Whittlesey |
| Railway | 6 | 2 | Kings Cliffe |
| Longthorpe B | | | Longthorpe A |
15/1 | Whittlesey | 3 | 5 | Deeping B |
| Kings Cliffe | 0 | 8 | Spalding |
| Longthorpe A | 4 | 4 | Railway |
| Deeping A | 5 | 3 | Longthorpe B |
22/1 | Railway | | | Deeping A |
| Longthorpe B | | | Whittlesey |
| Deeping B | | | Kings Cliffe |
| Spalding | | | Longthorpe A |
29/1 | Longthorpe A | 8 | 0 | Deeping B |
| Deeping A | 3 | 5 | Spalding |
| Whittlesey | p | p | Railway |
| Kings Cliffe | | | Longthorpe B |
5/2 | Deeping B | | | Longthorpe B |
| Longthorpe A | | | Deeping A |
| Railway | 4 | 4 | Spalding |
| Kings Cliffe | | | Whittlesey |
12/2 | Deeping B | 0 | 8 | Spalding |
| Longthorpe B | 2 | 6 | Railway |
| Whittlesey | 2 | 6 | Deeping A |
| Kings Cliffe | | | Longthorpe A |
19/2 | Railway | 8 | 0 | Deeping B |
| Longthorpe B | | | Spalding |
| Deeping A | 6 | 2 | Kings Cliffe |
| Whittlesey | | | Longthorpe A |
Summer 2022 – Apr 2022 to Mar 2023 – DIV 1
Wk | Home | | | Away |
---|
9/5 | Stamford B | 0 (24) | 9 (93) | Stamford A |
| Deeping A | 9 (98) | 0 (19) | Spalding A |
| NENS | 2 (47) | 7 (60) | David Lloyd A |
16/5 | Spalding A | 0 | 0 | NENS |
| Stamford A | 5 (59) | 4 (58) | Deeping A |
| David Lloyd A | 0 | 0 | Stamford B |
23/5 | NENS | 0 (13) | 9 (90) | Stamford A |
| Stamford B | 0 (17) | 9 (100) | Deeping A |
| Spalding A | 0 | 0 | David Lloyd A |
30/5 | Stamford A | 9 (93) | 0 (24) | Spalding A |
| NENS | 8 (60) | 1 (29) | Stamford B |
| David Lloyd A | 0 | 0 | Deeping A |
6/6 | Stamford A | 3(59) | 6 (58) | David Lloyd A |
| Spalding A | 0 | 0 | Stamford B |
| Deeping A | 9 (94) | 0 (23) | NENS |
13/6 | Stamford A | 9 (91) | 0 (26) | Stamford B |
| David Lloyd A | 0 | 0 | NENS |
| Spalding A | 0 | 0 | Deeping A |
20/6 | NENS | 9 (117) | 0 (0) | Spalding A |
| Deeping A | 5 (64) | 4 (53) | Stamford A |
| Stamford B | 1 (34) | 8 (83) | David Lloyd A |
27/6 | Stamford A | 9 (96) | 0 (21) | NENS |
| Deeping A | 9 (102) | 0 (15) | Stamford B |
| David Lloyd A | 9 (117) | 0 (0) | Spalding A |
4/7 | Spalding A | 0 | 0 | Stamford A |
| Deeping A | 7 (82) | 2 (35) | David Lloyd A |
| Stamford B | 0 | 0 | NENS |
11/7 | David Lloyd A | 0 | 0 | Stamford A |
| Stamford B | 5 (58) | 4 (59) | Spalding A |
| NENS | 1 (33) | 8 (84) | Deeping A |
Summer 2022 – Apr 2022 to Mar 2023 – DIV 2
Week | Home | | | Away |
---|
9/5 | Castor A | 8 (77) | 1 (40) | Stamford C |
| Deeping B | 2 (52) | 7 (65) | Spalding B |
| David Lloyd B | 2 (14) | 7 (103) | Railway |
17/5 | Spalding B | 7 (72) | 2 (45) | Railway |
| Castor A | 0 | 0 | David Lloyd B |
| Deeping B | 3 (44) | 6 (73) | Stamford C |
24/5 | Stamford C | 4 (28) | 5 | Railway (89) |
| Castor A | 0 | 0 | Deeping B |
| David Lloyd B | 2 (44) | 7 (73) | Spalding B |
31/5 | Stamford C | 2 (45) | 7 (72) | Spalding B |
| Castor A | 8 (58) | 1 (57) | Railway |
| Deeping B | 2 (44) | 7 (73) | David Lloyd B |
7/6 | David Lloyd B | 0 | 0 | Stamford C |
| Spalding B | 6 (60) | 3 (57) | Castor A |
| Deeping B | 5 (62) | 4 (55) | Railway |
14/6 | Railway | 4 (55) | 0 (62) | David Lloyd B |
| Stamford C | 2 (40) | 7 (77) | Castor A |
| Spalding B | 6 (60) | 3 (57) | Deeping B |
21/6 | Railway | 3 (49) | 6 (68) | Spalding B |
| Stamford C | 3 (48) | 6 (69) | Deeping B |
| David Lloyd B | 0 | 0 | Castor A |
28/6 | Railway | 7 (66) | 2 (51) | Stamford C |
| Deeping B | 3 (43) | 6 (74) | Castor A |
| Spalding B | 0 | 0 | David Lloyd B |
5/7 | Spalding B | 0 | 0 | Stamford C |
| Railway | 0 (27) | 9 (90) | Castor A |
| David Lloyd B | 9 (117) | 0 (0) | Deeping B |
14/7 | Stamford C | 5 (61) | 4 (56) | David Lloyd B |
| Castor A | 0 | 0 | Spalding B |
| Railway | 0 | 0 | Deeping B |
Summer 2022 – Apr 2022 to Mar 2023 – DIV 3
Week | Home | | | Away |
---|
10/5 | Spalding C | 5 (59) | 4 (52) | Deeping C |
| Whittlesey A | 9 (89) | 0 (28) | Castor B |
| Bourne | 6 | 3 | Deeping D |
17/5 | Spalding C | 0 (31) | 9 (86) | Whittlesey A |
| Castor B | 8 (84) | 1 (33) | Deeping D |
| Bourne | 0 | 0 | Deeping C |
24/5 | Deeping C | 8 (83) | 1 (34) | Deeping D |
| Spalding C | 0 | 0 | Castor B |
| Whittlesey A | 0 | 0 | Bourne |
31/5 | Spalding C | 4 (55) | 5 (62) | Deeping D |
| Castor B | 8 (71) | 1 (30) | Bourne |
| Whittlesey A | 8 (96) | 1 (21) | Deeping C |
7/6 | Castor B | 8 (72) | 1 (45) | Deeping C |
| Bourne | 6 (60) | 3 (51) | Spalding C |
| Whittlesey A | 0 | 0 | Deeping D |
14/6 | Deeping C | 0 | 0 | Spalding C |
| Castor B | 3 (49) | 6 (68) | Whittlesey A |
| Deeping D | 3 (40) | 6 (79) | Bourne |
21/6 | Whittlesey A | 0 | 0 | Spalding C |
| Deeping D | 0 | 0 | Castor B |
| Deeping C | 2 (34) | 7 (83) | Bourne |
28/6 | Deeping D | 0 | 0 | Deeping C |
| Bourne | 5 | 4 | Whittlesey A |
| Castor B | 9 (89) | 0 (28) | Spalding C |
5/7 | Deeping C | 4 | 4 | Whittlesey A |
| Bourne | 1 | 8 | Castor B |
| Deeping D | 0 | 0 | Spalding C |
12/7 | Deeping C | 1 (45) | 8 (72) | Castor B |
| Spalding C | 0 | 0 | Bourne |
| Deeping D | 0 | 0 | Whittlesey A |
Summer 2022 – Apr 2022 to Mar 2023 – DIV 4
Week | Home | | | Away |
---|
11/5 | Stamford D | 4 (53) | 5 (64) | Spalding D |
| Whittlesey B | 0 | 0 | Castor C |
| Deeping E | 3 (36) | 6 (81) | Kings Cliffe |
18/5 | Spalding D | 9 (117) | 0 (0) | Whittlesey B |
| Deeping E | 3 (47) | 6 (70) | Castor C |
| Kings Cliffe | 7 (61) | 2 (43) | Stamford D |
25/5 | Stamford D | 6 (83) | 3 (34) | Deeping E |
| Spalding D | 0 | 0 | Castor C |
| Whittlesey B | 0 (0) | 9 (117) | Stamford D |
1/6 | Deeping E | 0 (30) | 9 (87) | Spalding D |
| Castor C | 3 (39) | 6 (78) | Kings Cliffe |
| Stamford D | 9 (117) | 0 (0) | Whittlesey B |
8/6 | Stamford D | 4 (60) | 5 (57) | Castor C |
| Kings Cliffe | 3 (55) | 6 62) | Spalding D |
| Whittlesey B | 0 (0) | 9 (117) | Deeping E |
15/6 | Spalding D | 7 (67) | 2 (50) | Stamford D |
| Castor C | 9 (117) | 0 (0) | Whittlesey B |
| Kings Cliffe | 9 (96) | 0 (21) | Deeping E |
22/6 | Whittlesey B | 0 (0) | 9 (117) | Spalding D |
| Castor C | 9 (92) | 0 (52) | Deeping E |
| Stamford D | 3 (52) | 6 (65) | Kings Cliffe |
29/6 | Deeping E | 0 | 0 | Stamford D |
| Kings Cliffe | 9 (117) | 0 (0) | Whittlesey B |
| Castor C | 1 (26) | 8 (91) | Spalding D |
6/7 | Castor C | 2 (41) | 7 (76) | Stamford D |
| Spalding D | 7 (59) | 2 (58) | Kings Cliffe |
| Deeping E | 9 (117) | 0 (0) | Whittlesey B |
13/7 | Whittlesey B | 0 (0) | 9 (117) | Stamford D |
| Kings Cliffe | 5 (67) | 4 (50) | Castor C |
| Spalding D | 9 (117) | 0 (0) | Deeping E |
Summer 2021 – Apr 2021 to Mar 2022
Division One
Date | Home | | | Away |
---|
26/4 | David Lloyd A | 7 | 2 | Deeping A |
| Spalding A | 6 | 3 | Castor A |
| Stamford B | 0 | 9 | Stamford A |
| Deeping B | 4 | 5 | NENS |
10/5 | David Lloyd A | 9 | 0 | Deeping B |
| Deeping A | 5 | 4 | Stamford B |
| NENS | 6 | 3 | Castor A |
| Stamford A | 8 | 1 | Spalding A |
17/5 | David Lloyd A | 8 | 1 | NENS |
| Deeping A | 9 | 0 | Deeping B |
| Spalding A | 7 | 2 | Stamford B |
| Stamford A | 9 | 0 | Castor A |
24/5 | Spalding A | | | NENS |
| Stamford A | 4 | 5 | David Lloyd A |
| Deeping B | | | Stamford B |
| Castor A | | | Deeping A |
7/6 | David Lloyd A | 9 | 0 | Stamford B |
| Castor A | | | Deeping B |
| Deeping A | | | Spalding A |
| NENS | 1 | 8 | Stamford A |
14/6 | Deeping B | 5 | 4 | Spalding A |
| Castor A | 0 | 9 | David Lloyd A |
| Stamford A | 2 | 7 | Deeping A |
| NENS | 4 | 5 | Stamford B |
21/6 | Stamford B | | | Castor A |
| Deeping B | | | Stamford A |
| NENS | | | Deeping A |
| David Lloyd A | | | Spalding A |
28/6 | Deeping A | 2 | 7 | David Lloyd A |
| Castor A | | | Spalding A |
| Stamford A | | | Stamford B |
| NENS | | | Deeping B |
5/7 | Deeping B | 2 | 7 | David Lloyd A |
| Stamford B | 0 | 9 | Deeping A |
| Castor A | 4 | 5 | NENS |
| Spalding A | 2 | 7 | Stamford A |
12/7 | NENS | 7 | 2 | David Lloyd A |
| Deeping B | 1 | 8 | Deeping A |
| Stamford B | 7 | 2 | Spalding A |
| Castor A | 3 | 6 | Stamford A |
19/7 | NENS | 4 | 5 | Spalding A |
| David Lloyd A | 6 | 3 | Stamford A |
| Stamford B | 9 | 0 | Deeping B |
| Deeping A | 7 | 2 | Castor A |
26/7 | Stamford B | 7 | 2 | David Lloyd A |
| Deeping B | 2 | 7 | Castor A |
| Spalding A | | | Deeping A |
| Stamford A | | | NENS |
2/8 | Spalding A | 7 | 2 | Deeping B |
| David Lloyd A | | | Castor A |
| Deeping A | | | Stamford A |
| Stamford B | | | NENS |
9/8 | Castor A | 3 | 6 | Stamford B |
| Stamford A | 9 | 0 | Deeping B |
| Deeping A | | | NENS |
| Spalding A | | | David Lloyd A |