Skip to content
Summer 2024
Division One – Monday unless stated*
Date | Home | Score | Away | Score |
---|
29/4 | NENS | 2 (35) | David Lloyd A | 7 (82) |
29/4 | Deeping A | – | Deeping B | – |
29/4 | Spalding A | – | Stamford A | – |
13/5 | David Lloyd A | 9 (103) | Stamford A | 0 (14) |
13/5 | Spalding A | – | Deeping A | – |
13/5 | NENS | 9 (92) | Deeping B | 0 (25) |
20/5 | Stamford A | 4 (57) | Deeping A | 5 (60) |
20/5 | David Lloyd A | 9 (102) | Deeping B | 0 (15) |
20/5 | NENS | 7 (84) | Spalding A | 2 (33) |
|
|
3/6 | David Lloyd A | – | Deeping A | – |
3/6 | Stamford A | 0 (0)* | NENS | 9 (117) |
4/6 | Deeping B | – | Spalding A | – |
10/6 | Spalding A | – | David Lloyd A | – |
10/6 | NENS | 3 (51) | Deeping A | 6 (66) |
11/6 | Deeping B | – | Spalding A | – |
17/6 | David Lloyd A | 7 (90) | NENS | 2 (27) |
18/6 | Deeping B | – | Deeping A | – |
17/6 | Stamford A | 5 (71) | Spalding A | 4 (46) |
24/6 | Stamford A | 3 (57) | David Lloyd A | 6 (60) |
24/6 | Deeping A | 3 (57) | Spalding A | 6 (60) |
25/6 | Deeping B | – | NENS | – |
1/7 | Deeping A | – | Stamford A | – |
2/7 | Deeping B | – | David Lloyd A | – |
1/7 | Spalding A | – | NENS | – |
8/7 | Deeping A | – | David Lloyd A | – |
8/7 | NENS | – | Stamford A | – |
8/7 | Spalding A | – | Deeping B | – |
15/7 | David Lloyd A | – | Spalding | – |
15/7 | Deeping A | – | NENS | – |
15/7 | Stamford A | – | Deeping B | |
* All teams play Monday 6pm
Division Two – Tuesday unless stated*
Date | Home | Score | Away | Score |
---|
*29/4 | David Lloyd B | 5 (70) | Railway A | 4 (47) |
30/4 | Spalding C | – | Spalding B | – |
*29/4 | Castor A | 0 (0) | Bourne A | 9 (117) |
30/4 | Stamford B | 6 (80) | Whittlesey | 3 (37) |
7/5 | Railway | 9 (82) | Spalding C | 0 (29) |
*8/5 | Bourne | – | D Lloyd B | – |
*8/5 | Whittlesey | – | Castor A | – |
7/5 | Spalding B | – | Stamford B | – |
14/5 | Spalding C | – | D Lloyd B | – |
*15/5 | Whittlesey | – | Spalding B | – |
*13/5 | Castor A | 3 (45) | Stamford B | 6 (72) |
*15/5 | Bourne | 8 (90) | Railway | 1 (27) |
*22-5 | Whittlesey | – | D Lloyd B | – |
21/5 | Spalding B | – | Castor A | – |
21/5 | Railway | – | Stamford B | – |
*22/5 | Bourne | 9 (99) | Spalding C | 0 (18) |
*27/5 | D Lloyd B | – | Spalding B | – |
28/5 | Spalding C | – | Stamford B | – |
*27/5 | Castor A | – | Railway | – |
29/5 | Whittlesey | – | Bourne A | – |
*3/6 | Castor A | 6 (64) | D Lloyd B | 3 (53) |
4/6 | Spalding B | 4 (60) | Railway | 5 (57) |
*5/6 | Whittlesey | – | Spalding C | – |
4/6 | Stamford B | – | Bourne A | – |
*10/6 | D Lloyd B | – | Stamford B | – |
12/6* | Whittlesey | – | Railway | – |
11/6 | Spalding C | – | Castor A | – |
*12/6 | Bourne A | – | Spalding B | – |
18/6 | Railway | 6 (78) | D Lloyd B | 3 (39) |
18/6 | Spalding B | – | Spalding C | – |
*19/6 | Bourne A | 9 (81) | Castor A | 0 (36) |
*19/6 | Whittlesey | – | Stamford B | – |
25/6 | Spalding C | – | Railway | – |
*24/6 | D Lloyd B | – | Bourne A | – |
24/6 | Castor A | – | Whittlesey | – |
25/6 | Stamford B | – | Spalding B | – |
01/7 | David Lloyd B | – | Spalding C | – |
02/7 | Spalding B | – | Whittlesey | – |
02/7 | Stamford B | – | Castor A | – |
02/7 | Railway | 2 (32) | Bourne | 7 (85) |
08/7 | David Lloyd B | – | Whittlesey | – |
08/7 | Castor A | – | Spalding B | – |
09/7 | Stamford B | 3 (60) | Railway | 6 (57) |
09/7 | Spalding C | – | Bourne | – |
16/7 | Spalding B | – | David Lloyd B | – |
16/7 | Stamford B | | Spalding C | – |
16/7 | Railway | – | Castor A | – |
17/7 | Bourne A | – | Whittlesey | – |
22/7 | David Lloyd B | – | Castor A | – |
23/7 | Railway | – | Spalding B | – |
23/7 | Spalding C | – | Whittlesey | – |
24/7 | Bourne A | – | Stamford B | – |
30/7 | Stamford B | – | David Lloyd B | – |
31/7 | Railway | – | Whittlesey | |
29/7 | Castor A | – | Spalding C | – |
30/7 | Spalding B | – | Bourne A | – |
* All teams play Tuesday
except David Lloyd (Mon), Castor A (Mon), Castor B (Wed), Bourne (Wed)
Division Three – Wednesday unless stated*
Date | Home | Score | Away | Score |
---|
1/5 | Castor C | 1 (29) | Castor B | 8 (76) |
*30/4 | Deeping C | – | Deeping D | – |
*30/4 | Deeping E | – | Stamford C | – |
1/5 | Bourne B | – | Spalding D | – |
8/5 | Deeping D | 9 (90) | Castor C | 0 (27) |
8/5 | Deeping E | | Deeping C | |
8/5 | Spalding D | | Castor C | |
8/5 | Bourne B | | Stamford C | |
14/5 | Castor B | | Deeping E | |
15/5 | Deeping D | | Stamford C | |
15/5 | Spalding D | | Castor C | |
15/5 | Bourne B | | Deeping C | |
22/5 | Deeping C | | Castor C | |
22/5 | Stamford C | | Castor B | |
22/5 | Deeping D | | Spalding D | |
22/5 | Bourne B | | Deeping E | |
28/5 | Deeping C | | Spalding D | |
29/5 | Deeping E | | Deeping D | |
29/5 | Stamford C | | Castor C | |
28/5 | Castor B | | Bourne B | |
5/6 | Deeping D | | Castor B | |
5/6 | Stamford C | | Deeping C | |
5/6 | Spalding D | | Deeping E | |
5/6 | Bourne B | | Castor C | |
11/6 | Castor B | | Deeping C | |
12/6 | Castor C | | Deeping E | |
12/6 | Stamford C | | Spalding D | |
12/6 | Deeping D | | Bourne B | |
18/6 | Castor B | | Castor C | |
19/6 | Deeping D | | Deeping C | |
19/6 | Stamford C | | Deeping E | |
19/6 | Spalding D | | Bourne B | |
26/6 | Castor C | | Deeping D | |
25/6 | Deeping C | | Deeping E | |
25/6 | Castor B | | Spalding D | |
26/6 | Stamford C | | Bourne B | |
3/7 | Deeping E | | Castor B | |
3/7 | Stamford C | | Deeping D | |
3/7 | Castor C | | Spalding D | |
2/7 | Deeping C | | Bourne B | |
9/7 | Castor C | | Deeping C | |
9/7 | Castor B | | Stamford C | |
10/7 | Spalding D | | Deeping D | |
10/7 | Deeping E | | Bourne B | |
17/7 | Spalding D | | Deeping C | |
17/7 | Deeping D | | Deeping E | |
17/7 | Castor C | | Stamford C | |
17/7 | Bourne B | | Castor B | |
23/7 | Castor B | | Deeping D | |
23/7 | Deeping C | | Stamford C | |
24/7 | Deeping E | | Spalding D | |
24/7 | Castor C | | Bourne B | |
30/7 | Deeping C | | Castor B | |
31/7 | Deeping E | | Castor C | |
31/7 | Spalding D | | Stamford C | |
31/7 | Bourne B | | Deeping D | |
* All teams play Wednesdays
except Deeping C (Tue), Castor B (Tue)